Red Hawk Elementary School (No Sub-building)
IMPORTANT: The sub-building enabled version can be found here:
The Red Hawk Elementary School building contains a large number of classrooms, use it as a the center module for the Kindergarten and the Gymnasium or as a stand-alone larger capacity school.
Service radius is improved to allow for long chains of suburban households to upgrade.
| Build Cost | Maint. Cost | Edu. Radius | Student Count | |
|---|---|---|---|---|
| Default | 10,000 | 1,000 | 500 | 300 |
| Red Hawk Elementary Kindergarten | 9,000 | 950 | 100 | 300 |
| Red Hawk Elementary School | 19,000 | 2,000 | 1,000 | 750 |
| Red Hawk Elementary Gymnasium | 15,000 | 250 | 1,500 | 75 |
| Building | |
|---|---|
| Template | Elementary School |
| Dimensions | 8×5 Tiles |
| Tris | 1,982 |
| LOD Tris | 130 |
| Texture Res | 1024×1024 |
| LOD Texture Res | 128×128 |
| Diffuse | Yes |
| Alpha | No |
| Color | No |
| Illumination | Yes |
| Normal | Yes |
| Specular | Yes |
| Custom Icon | Yes |




