






Large Natural Gas Power Station
This power station is a recreation of a plant located in Forney, Tx. I thought it looked cool after it was mentioned in the thread for my previous Natural Gas Generating Station.
This asset contains two buildings: a combined-cycle generator fed by waste heat from its combustion turbine. The second is just a combustion turbine alone in its housing. Both assets can be combined in any order to create a modular power station that looks the way you want.
I have balanced this asset to be a late-game alternative to nuclear power. The up-front construction cost is the same as a nuclear plant per the amount of power generated.
The real-life plant produces 1,824MW, when laid out in the same configuration this plant will produce the same.
| Natural Gas Combined Cycle | Natural Gas Combustion Turbine | |
|---|---|---|
| Template | Oil Power Plant | Oil Power Plant |
| Dimensions | 10×14 Tiles | 6×14 Tiles |
| Build Cost | 142,500 | 71,250 |
| Maint. Cost | 33,530 | 16,760 |
| Elec. Prod. | 28,500 | 14,250 |
| Noise | 50/100 | 25/100 |
| Pollution | 15/100 | 15/100 |
| Resource Cap/Use | 40,000/43 | 40,000/43 |
| Tris | 12,852 | 10,965 |
| LOD Tris | 802 | 664 |
| Texture Res | 1024×1024 | 1024×1024 |
| LOD Texture Res | 256×256 | 256×256 |
| Diffuse | Yes | Yes |
| Alpha | Yes | Yes |
| Color | No | No |
| Illumination | No | No |
| Normal | Yes | Yes |
| Specular | Yes | Yes |
| Custom Icon | Yes | Yes |





Thank you, for creating this Re-creation from Texas, USA!
Sincerely,
Michael,
Stockholm, Sweden